Leaderboard
F= First, S= Second
| Pos | Name | Games Played | Best 6 Total | Pts Behind Leader | Lowest Best 6 | Ben | Bla | Pen | Acc | Lon | Wil | Kir | Win | Sha | Bel | Car | Fle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant Cornall-Saunders | 2 | 70 | 0 | 0 | 42F | 28 | ||||||||||
| 2 | Peter Nicholson | 2 | 67 | 3 | 0 | 37 | 30 | ||||||||||
| 3 | Martin Pierce | 2 | 62 | 8 | 0 | 32 | 30 | ||||||||||
| 4 | Mark Thomas | 2 | 62 | 8 | 0 | 34 | 28 | ||||||||||
| 5 | John Smith | 2 | 61 | 9 | 0 | 27 | 34S | ||||||||||
| 6 | John Cottam | 2 | 60 | 10 | 0 | 36 | 24 | ||||||||||
| 7 | Steve Ingham | 2 | 59 | 11 | 0 | 34 | 25 | ||||||||||
| 8 | Luke Palmer | 2 | 59 | 11 | 0 | 23 | 36F | ||||||||||
| 9 | Frank Healey | 2 | 58 | 12 | 0 | 29 | 29 | ||||||||||
| 10 | Dillan Nicholson | 2 | 56 | 14 | 0 | 29 | 27 | ||||||||||
| 11 | Theo Parry | 2 | 51 | 19 | 0 | 31 | 20 | ||||||||||
| 12 | Paul Greenaway | 2 | 46 | 24 | 0 | 24 | 22 | ||||||||||
| 13 | Iain Stirling | 2 | 41 | 29 | 0 | 25 | 16 | ||||||||||
| 14 | Ian Weaver | 1 | 40 | 30 | 0 | 40S | |||||||||||
| 15 | Matthew Murphy | 2 | 40 | 30 | 0 | 20 | 20 | ||||||||||
| 16 | Ben Smith | 1 | 36 | 34 | 0 | 36 | |||||||||||
| 17 | Jack Wyers | 1 | 36 | 34 | 0 | 36 | |||||||||||
| 18 | Tom Swarbrick | 1 | 35 | 35 | 0 | 35 | |||||||||||
| 19 | Josh Wood | 1 | 33 | 37 | 0 | 33 | |||||||||||
| 20 | Mark Roughley | 1 | 33 | 37 | 0 | 33 | |||||||||||
| 21 | Kirk Wood | 1 | 30 | 40 | 0 | 30 | |||||||||||
| 22 | Bailey Edwards | 1 | 14 | 56 | 0 | 14 |
