Leaderboard
F= First, S= Second
| Pos | Name | Games Played | Best 6 Total | Pts Behind Leader | Lowest Best 6 | Ben | Bla | Pen | Acc | Lon | Wil | Kir | Win | Sha | Bel | Car | Fle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Weston | 6 | 206 | 0 | 32 | 0 | 0 | 0 | 37S | 35 | 0 | 32 | 35 | 33 | 34F | 0 | |
| 2 | Tom Swarbrick | 10 | 206 | 0 | 29 | 35 | 0 | 25 | 40F | 29 | 22 | 31 | 35 | 29 | 27 | 36 | |
| 3 | Peter Nicholson | 9 | 206 | 0 | 31 | 37 | 30 | 29 | 34 | 34 | 0 | 31 | 0 | 31 | 27 | 39S | |
| 4 | John Smith | 10 | 205 | 1 | 32 | 27 | 34S | 28 | 35 | 36S | 22 | 28 | 36F | 32 | 32S | 29 | |
| 5 | Frank Healey | 10 | 202 | 4 | 29 | 29 | 29 | 25 | 30 | 39F | 0 | 38F | 27 | 31 | 29 | 35 | |
| 6 | Luke Palmer | 10 | 201 | 5 | 27 | 23 | 36F | 31 | 27 | 25 | 35S | 0 | 36F | 20 | 23 | 36 | |
| 7 | Dillan Nicholson | 9 | 199 | 7 | 27 | 29 | 27 | 38F | 32 | 22 | 0 | 34 | 0 | 39F | 27 | 20 | |
| 8 | Kirk Wood | 10 | 199 | 7 | 30 | 30 | 0 | 25 | 36 | 29 | 28 | 35S | 31 | 31 | 23 | 36 | |
| 9 | Matthew Murphy | 10 | 198 | 8 | 30 | 20 | 20 | 35S | 31 | 24 | 20 | 31 | 0 | 37S | 30 | 34 | |
| 10 | Paul Greenaway | 10 | 189 | 17 | 29 | 24 | 22 | 32 | 28 | 23 | 35F | 31 | 29 | 32 | 0 | 30 | |
| 11 | Josh Wood | 7 | 188 | 18 | 28 | 33 | 0 | 30 | 35 | 26 | 0 | 0 | 33 | 28 | 29 | 0 | |
| 12 | Martin Pierce | 9 | 188 | 18 | 27 | 32 | 30 | 27 | 0 | 26 | 32 | 0 | 30 | 31 | 24 | 33 | |
| 13 | John Cottam | 9 | 186 | 20 | 26 | 36 | 24 | 26 | 26 | 27 | 0 | 16 | 0 | 29 | 19 | 42F | |
| 14 | Mark Thomas | 7 | 182 | 24 | 25 | 34 | 28 | 19 | 0 | 0 | 0 | 28 | 31 | 25 | 0 | 36 | |
| 15 | Steve Ingham | 9 | 181 | 25 | 27 | 34 | 25 | 0 | 30 | 28 | 28 | 27 | 34 | 26 | 21 | 0 | |
| 16 | Mark Roughley | 7 | 179 | 27 | 23 | 33 | 0 | 0 | 0 | 30 | 23 | 31 | 35 | 27 | 19 | 0 | |
| 17 | Grant Cornall-Saunders | 7 | 164 | 42 | 19 | 42F | 28 | 20 | 28 | 0 | 0 | 24 | 0 | 19 | 22 | 0 | |
| 18 | Iain Stirling | 6 | 134 | 72 | 15 | 25 | 16 | 24 | 0 | 28 | 0 | 0 | 26 | 0 | 15 | 0 | |
| 19 | Ian Weaver | 3 | 91 | 115 | 0 | 40S | 0 | 0 | 27 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Theo Parry | 2 | 51 | 155 | 0 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Simon Clough | 1 | 37 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37S | 0 | 0 | |
| 22 | Jack Wyres | 1 | 36 | 170 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ben Smith | 1 | 36 | 170 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kev Gerrard | 1 | 32 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Bailey Edwards | 2 | 31 | 175 | 0 | 14 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Dave Gerrard | 1 | 29 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
