Member Handicaps
| Player Name | Exact Handicap | Playing Handicap |
|---|---|---|
| Martin Greenaway | 10.9 | 11 |
| Wayne Fletcher | 11.8 | 12 |
| Steve Brome | 13.0 | 13 |
| Frank Healey | 14.1 | 14 |
| Stuart Weston | 14.5 | 15 |
| Ian Weaver | 17.1 | 17 |
| Warren Murphy | 17.4 | 17 |
| Steve Ingham | 17.5 | 18 |
| Robbi Irvin | 17.8 | 18 |
| Pete Nicholson | 17.8 | 18 |
| Geoff Moss | 18.3 | 18 |
| Kirk Wood | 18.4 | 18 |
| Mark Thomas | 20.0 | 20 |
| Phil Malinson | 20.8 | 21 |
| Theo Parry | 22.0 | 22 |
| John Smith | 22.1 | 22 |
| Dillan Nicholson | 22.5 | 23 |
| Simon Atherton | 23.2 | 23 |
| Mark Roughley | 23.4 | 23 |
| John Cottam | 23.9 | 24 |
| Matthew Murphy | 25.0 | 25 |
| Martin Pierce | 25.4 | 25 |
| Luke Palmer | 26.0 | 26 |
| Ben Smith | 26.2 | 26 |
| Grant Cornall Sanders | 26.8 | 27 |
| Jack Wyres | 27.2 | 27 |
| Josh Wood | 28.2 | 28 |
| Chris Seville | 28.7 | 29 |
| Paul Greenaway | 30.0 | 30 |
| Thomas Coleman | 32.0 | 32 |
| Tom Swarbrick | 32.0 | 32 |
| Willis Butler | 36.0 | 36 |
| Bailey Edwards | 36.0 | 36 |
| Iain Stirling | 36.0 | 36 |
Handicap Adjustment Criteria:
1. Winning incurs reduction of 4% (but 6% if winning score is 35 or less)
2. Runner-up incurs reduction of 2% (but 3% if runner up score is 35 or less)
3. Scoring 40 or over incurs reduction of 8%
4. Scoring 39 to 38 incurs reduction of 6%
5. Scoring 37 to 36 incurs reduction of 3%
6. Scoring 35 to 30 results in no change
7. Scoring 29 to 28 incurs increase of 2% (minimum 0.25; maximum of 0.50)
8. Scoring 27 to 25 incurs increase of 4% (minimum 0.50; maximum of 0.75)
9. Scoring 24 to 22 incurs increase of 6% (minimum 0.75; maximum of 1.00)
10. Scoring 21 or less results in an increase of 1.00 shot
11. Winning must incur at least a one shot reduction for the next game, only if not provided for by the above adjustment basis, and the winner will be ineligible for handicap increase as a result of the next round played.
12. Maximum handicap for new players will be 36
13. Maximum handicap for all other players is 28
14. Once a player's handicap has reduced to 28 it cannot increase again
