Leaderboard
F= First, S= Second
| Pos | Name | Games Played | Best 6 Total | Pts Behind Leader | Lowest Best 6 | Ben | Bla | Pen | Acc | Lon | Wil | Kir | Win | Sha | Bel | Car | Fle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Swarbrick | 11 | 214 | 0 | 31 | 35 | 0 | 25 | 40F | 29 | 22 | 31 | 35 | 29 | 27 | 36 | 37 |
| 2 | Luke Palmer | 11 | 213 | 1 | 27 | 23 | 36F | 31 | 27 | 25 | 35S | 0 | 36F | 20 | 23 | 36 | 39S |
| 3 | John Smith | 11 | 211 | 3 | 32 | 27 | 34S | 28 | 35 | 36S | 22 | 28 | 36F | 32 | 32S | 29 | 38 |
| 4 | Stuart Weston | 7 | 206 | 8 | 32 | 0 | 0 | 0 | 37S | 35 | 0 | 32 | 35 | 33 | 34F | 0 | 31 |
| 5 | Peter Nicholson | 10 | 206 | 8 | 31 | 37 | 30 | 29 | 34 | 34 | 0 | 31 | 0 | 31 | 27 | 39S | 31 |
| 6 | Kirk Wood | 11 | 206 | 8 | 30 | 30 | 0 | 25 | 36 | 29 | 28 | 35S | 31 | 31 | 23 | 36 | 37 |
| 7 | Frank Healey | 11 | 204 | 10 | 29 | 29 | 29 | 25 | 30 | 39F | 0 | 38F | 27 | 31 | 29 | 35 | 31 |
| 8 | Dillan Nicholson | 10 | 203 | 11 | 27 | 29 | 27 | 38F | 32 | 22 | 0 | 34 | 0 | 39F | 27 | 20 | 31 |
| 9 | Matthew Murphy | 11 | 198 | 16 | 30 | 20 | 20 | 35S | 31 | 24 | 20 | 31 | 0 | 37S | 30 | 34 | 27 |
| 10 | Steve Ingham | 10 | 198 | 16 | 27 | 34 | 25 | 0 | 30 | 28 | 28 | 27 | 34 | 26 | 21 | 0 | 44F |
| 11 | Paul Greenaway | 11 | 189 | 25 | 29 | 24 | 22 | 32 | 28 | 23 | 35F | 31 | 29 | 32 | 0 | 30 | 23 |
| 12 | Josh Wood | 7 | 188 | 26 | 28 | 33 | 0 | 30 | 35 | 26 | 0 | 0 | 33 | 28 | 29 | 0 | 0 |
| 13 | Martin Pierce | 10 | 188 | 26 | 27 | 32 | 30 | 27 | 0 | 26 | 32 | 0 | 30 | 31 | 24 | 33 | 21 |
| 14 | John Cottam | 10 | 186 | 28 | 26 | 36 | 24 | 26 | 26 | 27 | 0 | 16 | 0 | 29 | 19 | 42F | 31 |
| 15 | Mark Roughley | 8 | 186 | 28 | 23 | 33 | 0 | 0 | 0 | 30 | 23 | 31 | 35 | 27 | 19 | 0 | 30 |
| 16 | Mark Thomas | 8 | 182 | 32 | 25 | 34 | 28 | 19 | 0 | 0 | 0 | 28 | 31 | 25 | 0 | 36 | 34 |
| 17 | Grant Cornall-Saunders | 7 | 164 | 50 | 19 | 42F | 28 | 20 | 28 | 0 | 0 | 24 | 0 | 19 | 22 | 0 | 0 |
| 18 | Iain Stirling | 7 | 135 | 79 | 15 | 25 | 16 | 24 | 0 | 28 | 0 | 0 | 26 | 0 | 15 | 0 | 16 |
| 19 | Ian Weaver | 3 | 91 | 123 | 0 | 40S | 0 | 0 | 27 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Theo Parry | 2 | 51 | 163 | 0 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Simon Clough | 1 | 37 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37S | 0 | 0 | 0 |
| 22 | Jack Wyres | 1 | 36 | 178 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ben Smith | 1 | 36 | 178 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kev Gerrard | 1 | 32 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bailey Edwards | 2 | 31 | 183 | 0 | 14 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dave Gerrard | 1 | 29 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
