Leaderboard
F= First, S= Second
| Pos | Name | Games Played | Best 6 Total | Pts Behind Leader | Lowest Best 6 | Ben | Bla | Pen | Acc | Lon | Wil | Kir | Win | Sha | Bel | Car | Fle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Smith | 6 | 182 | 0 | 22 | 27 | 34S | 28 | 35 | 36S | 22 | ||||||
| 2 | Luke Palmer | 6 | 177 | 5 | 23 | 23 | 36F | 31 | 27 | 25 | 35S | ||||||
| 3 | Peter Nicholson | 5 | 164 | 18 | 29 | 37 | 30 | 29 | 34 | 34 | 0 | ||||||
| 4 | Paul Greenaway | 6 | 164 | 18 | 22 | 24 | 22 | 32 | 28 | 23 | 35F | ||||||
| 5 | Frank Healey | 5 | 152 | 30 | 25 | 29 | 29 | 25 | 30 | 39F | 0 | ||||||
| 6 | Tom Swarbrick | 5 | 151 | 31 | 22 | 35 | 0 | 25 | 40F | 29 | 22 | ||||||
| 7 | Matthew Murphy | 6 | 150 | 32 | 20 | 20 | 20 | 35S | 31 | 24 | 20 | ||||||
| 8 | Dillan Nicholson | 5 | 148 | 34 | 22 | 29 | 27 | 38F | 32 | 22 | 0 | ||||||
| 9 | Kirk Wood | 5 | 148 | 34 | 25 | 30 | 0 | 25 | 36 | 29 | 28 | ||||||
| 10 | Martin Pierce | 5 | 147 | 35 | 26 | 32 | 30 | 27 | 0 | 26 | 32 | ||||||
| 11 | Steve Ingham | 5 | 145 | 37 | 25 | 34 | 25 | 0 | 30 | 28 | 28 | ||||||
| 12 | John Cottam | 5 | 139 | 43 | 0 | 36 | 24 | 26 | 26 | 27 | 0 | ||||||
| 13 | Josh Wood | 4 | 124 | 58 | 0 | 33 | 0 | 30 | 35 | 26 | 0 | ||||||
| 14 | Grant Cornall-Saunders | 4 | 118 | 64 | 0 | 42F | 28 | 20 | 28 | 0 | 0 | ||||||
| 15 | Iain Stirling | 4 | 93 | 89 | 0 | 25 | 16 | 24 | 0 | 28 | 0 | ||||||
| 16 | Ian Weaver | 3 | 91 | 91 | 0 | 40S | 0 | 0 | 27 | 0 | 24 | ||||||
| 17 | Mark Roughley | 3 | 86 | 96 | 0 | 33 | 0 | 0 | 0 | 30 | 23 | ||||||
| 18 | Mark Thomas | 3 | 81 | 101 | 0 | 34 | 28 | 19 | 0 | 0 | 0 | ||||||
| 19 | Stuart Weston | 2 | 72 | 110 | 0 | 0 | 0 | 0 | 37S | 35 | 0 | ||||||
| 20 | Theo Parry | 2 | 51 | 131 | 0 | 31 | 20 | 0 | 0 | 0 | 0 | ||||||
| 21 | Jack Wyres | 1 | 36 | 146 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | Ben Smith | 1 | 36 | 146 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | Kev Gerrard | 1 | 32 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||
| 24 | Bailey Edwards | 2 | 31 | 151 | 0 | 14 | 0 | 0 | 0 | 17 | 0 | ||||||
| 25 | Dave Gerrard | 1 | 29 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
