Member Handicaps
Player Name | Exact Handicap | Playing Handicap |
---|---|---|
Martin Greenaway | 10.9 | 11 |
Wayne Fletcher | 11.8 | 12 |
Steve Brome | 13.0 | 13 |
Frank Healey | 13.5 | 14 |
Stuart Weston | 14.5 | 15 |
Warren Murphy | 16.7 | 17 |
Robbi Irvin | 17.8 | 18 |
Geoff Moss | 18.3 | 18 |
Kirk Wood | 19.6 | 20 |
Steve Ingham | 20.2 | 20 |
Pete Nicholson | 20.4 | 20 |
John Smith | 20.8 | 21 |
Phil Malinson | 20.8 | 21 |
Mark Thomas | 20.9 | 21 |
Dillan Nicholson | 21.3 | 21 |
Matthew Murphy | 23.0 | 23 |
Simon Atherton | 23.2 | 23 |
Luke Palmer | 24.6 | 25 |
Mark Roughley | 24.9 | 25 |
Martin Pierce | 24.9 | 25 |
John Cottam | 25.1 | 25 |
Ben Smith | 27.0 | 27 |
Josh Wood | 28.2 | 28 |
Chris Seville | 28.7 | 29 |
Paul Greenaway | 29.1 | 29 |
Grant Cornall Sanders | 30.5 | 31 |
Thomas Coleman | 32.0 | 32 |
Tom Swarbrick | 32.0 | 32 |
Ian Stirling | 36.0 | 36 |
Willis Butler | 36.0 | 36 |
Handicap Adjustment Criteria:
1. Winning incurs reduction of 4% (but 6% if winning score is 35 or less)
2. Runner-up incurs reduction of 2% (but 3% if runner up score is 35 or less)
3. Scoring 40 or over incurs reduction of 8%
4. Scoring 39 to 38 incurs reduction of 6%
5. Scoring 37 to 36 incurs reduction of 3%
6. Scoring 35 to 30 results in no change
7. Scoring 29 to 28 incurs increase of 2% (minimum 0.25; maximum of 0.50)
8. Scoring 27 to 25 incurs increase of 4% (minimum 0.50; maximum of 0.75)
9. Scoring 24 to 22 incurs increase of 6% (minimum 0.75; maximum of 1.00)
10. Scoring 21 or less results in an increase of 1.00 shot
11. Winning must incur at least a one shot reduction for the next game, only if not provided for by the above adjustment basis, and the winner will be ineligible for handicap increase as a result of the next round played.
12. Maximum handicap for new players will be 36
13. Maximum handicap for all other players is 28
14. Once a player's handicap has reduced to 28 it cannot increase again