Leaderboard
F= First, S= Second
| Pos | Name | Games Played | Best 6 Total | Pts Behind Leader | Lowest Best 6 | Pen | Ben | Win | Car | Wil | Bla | Lon | Bel | Wig | Acc | Kir | Lan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Ingham | 11 | 223 | 0 | 31 | 44F | 35 | 29 | 26 | 35 | 21 | 34 | 29 | 27 | 31 | 44F | |
| 2 | Dillan Nicholson | 11 | 219 | 4 | 30 | 33 | 30 | 24 | 30 | 28 | 44F | 26 | 43F | 22 | 34 | 35 | |
| 3 | Peter Nicholson | 9 | 213 | 10 | 32 | 33 | 32 | 23 | 26 | 24 | 35 | 37F | 36 | 40S | |||
| 4 | Mark Roughley | 11 | 208 | 15 | 30 | 39S | 26 | 30 | 32 | 32S | 23 | 30 | 37 | 29 | 21 | 38 | |
| 4 | Luke Palmer | 12 | 208 | 15 | 30 | 37 | 26 | 26 | 22 | 34F | 32 | 27 | 35 | 29 | 24 | 40F | 30 |
| 4 | Mark Thomas | 10 | 208 | 15 | 28 | 24 | 20 | 27 | 32S | 34 | 38F | 37F | 24 | 28 | 39 | ||
| 4 | John Cottam | 9 | 208 | 15 | 31 | 25 | 36S | 34F | 28 | 24 | 34S | 35 | 31 | 38 | |||
| 8 | Frank Healey | 11 | 207 | 16 | 33 | 35 | 33 | 34F | 23 | 31 | 24 | 35 | 27 | 36S | 30 | 34 | |
| 9 | Martin Pierce | 12 | 204 | 19 | 31 | 33 | 34 | 34F | 29 | 30 | 30 | 24 | 38 | 29 | 31 | 34 | 29 |
| 9 | Stuart Weston | 8 | 204 | 19 | 31 | 32 | 35 | 28 | 31 | 36S | 29 | 35 | 35 | ||||
| 11 | Kirk Wood | 11 | 202 | 21 | 32 | 32 | 32 | 29 | 29 | 27 | 32 | 23 | 29 | 33 | 35 | 38 | |
| 12 | Paul Greenaway | 9 | 191 | 32 | 30 | 30 | 31 | 31 | 29 | 24 | 30 | 30 | 26 | 39 | |||
| 13 | Grant Cornall-Saunders | 9 | 190 | 33 | 28 | 22 | 34 | 34F | 32 | 20 | 32 | 27 | 28 | 30 | |||
| 14 | Warren Murphy | 8 | 184 | 39 | 27 | 30 | 38F | 26 | 24 | 32 | 29 | 28 | 27 | ||||
| 15 | John Smith | 8 | 175 | 48 | 24 | 34 | 29 | 26 | 20 | 25 | 22 | 37S | 24 | ||||
| 16 | Tom Swarbrick | 6 | 168 | 55 | 20 | 33 | 25 | 33 | 30 | 20 | 27 | ||||||
| 17 | Josh Wood | 5 | 159 | 64 | 0 | 24 | 32S | 34 | 40F | 29 | |||||||
| 18 | Geoff Moss | 5 | 151 | 72 | 0 | 28 | 26 | 31 | 27 | 39S | |||||||
| 19 | Ian Stirling | 8 | 131 | 92 | 14 | 24 | 30 | 13 | 19 | 14 | 13 | 21 | 23 | ||||
| 20 | Thomas Coleman | 5 | 128 | 95 | 0 | 34 | 26 | 23 | 23 | 22 | |||||||
| 21 | Matthew Murphy | 4 | 108 | 115 | 0 | 24 | 28 | 27 | 29 | ||||||||
| 22 | Ben Smith | 4 | 100 | 123 | 0 | 31 | 27 | 21 | 21 | ||||||||
| 23 | Wayne Fletcher | 2 | 61 | 162 | 0 | 24 | 37 | ||||||||||
| 24 | Steve Brome | 2 | 52 | 171 | 0 | 27 | 25 | ||||||||||
| 25 | John Byrne | 1 | 35 | 134 | 0 | 35 | |||||||||||
| 26 | Martin Greenaway | 1 | 32 | 191 | 0 | 32 |
